Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Symbol | Full Name | Active POI Count | POI Touched | Vol Avg | Current Coil |
|---|---|---|---|---|---|
AAPLSTOCKS | Apple Inc | 22 | 14 2H MSS3H MSS4H MSS | ||
MSFTSTOCKS | Microsoft Corp | 27 | 21 2H MSS3H MSS4H MSS | ||
GOOGLSTOCKS | Alphabet Inc | 16 | 8 2H MSS3H MSS4H MSS | ||
AMZNSTOCKS | Amazon.com Inc | 34 | 4 2H MSS3H MSS4H MSS | ||
METASTOCKS | Meta Platforms Inc | 46 | 27 2H MSS3H MSS4H MSS | ||
TSLASTOCKS | Tesla Inc | 7 | 9 2H MSS3H MSS4H MSS | ||
NVDASTOCKS | NVIDIA Corp | 24 | 29 2H MSS3H MSS4H MSS | ||
JPMSTOCKS | JPMorgan Chase & Co | 9 | 28 2H MSS3H MSS4H MSS | ||
VSTOCKS | Visa Inc | 30 | 20 2H MSS3H MSS4H MSS | ||
JNJSTOCKS | Johnson & Johnson | 41 | 18 2H MSS3H MSS4H MSS | ||
WMTSTOCKS | Walmart Inc | 27 | 23 2H MSS3H MSS4H MSS | ||
PGSTOCKS | Procter & Gamble Co | 23 | 10 2H MSS3H MSS4H MSS | ||
MASTOCKS | Mastercard Inc | 50 | 16 2H MSS3H MSS4H MSS | ||
HDSTOCKS | Home Depot Inc | 45 | 22 2H MSS3H MSS4H MSS | ||
DISSTOCKS | Walt Disney Co | 22 | 8 2H MSS3H MSS4H MSS | ||
BACSTOCKS | Bank of America Corp | 6 | 26 2H MSS3H MSS4H MSS | ||
XOMSTOCKS | Exxon Mobil Corp | 50 | 27 2H MSS3H MSS4H MSS | ||
PFESTOCKS | Pfizer Inc | 32 | 5 2H MSS3H MSS4H MSS | ||
KOSTOCKS | Coca-Cola Co | 22 | 17 2H MSS3H MSS4H MSS | ||
PEPSTOCKS | PepsiCo Inc | 22 | 20 2H MSS3H MSS4H MSS |
Showing 1–20 of 230
…