Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | BAC | 1W | Bearish | 09/01/2026 11:27 | 60 days: 168K30 days: 241K7 days: 127K3 days: 50K7d avg vol ↓ vs last 60d 1.32x lower7d avg vol ↓ vs last 30d 1.90x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bullish | 13/01/2026 20:49 | 60 days: 459K30 days: 166K7 days: 141K3 days: 122K7d avg vol ↓ vs last 60d 3.26x lower7d avg vol ↓ vs last 30d 1.18x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bullish | 28/01/2026 06:25 | 60 days: 323K30 days: 75K7 days: 146K3 days: 137K7d avg vol ↓ vs last 60d 2.21x lower7d avg vol ↑ vs last 30d 1.95x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 09/06/2026 17:34 | 60 days: 374K30 days: 70K7 days: 228K3 days: 123K7d avg vol ↓ vs last 60d 1.64x lower7d avg vol ↑ vs last 30d 3.26x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1M | Bearish | 10/06/2026 13:53 | 60 days: 403K30 days: 308K7 days: 65K3 days: 47K7d avg vol ↓ vs last 60d 6.20x lower7d avg vol ↓ vs last 30d 4.74x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bullish | 22/05/2026 00:21 | 60 days: 388K30 days: 355K7 days: 237K3 days: 26K7d avg vol ↓ vs last 60d 1.64x lower7d avg vol ↓ vs last 30d 1.50x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bullish | 01/01/2026 12:31 | 60 days: 188K30 days: 240K7 days: 58K3 days: 42K7d avg vol ↓ vs last 60d 3.24x lower7d avg vol ↓ vs last 30d 4.14x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 19/12/2025 23:59 | 60 days: 201K30 days: 354K7 days: 170K3 days: 116K7d avg vol ↓ vs last 60d 1.18x lower7d avg vol ↓ vs last 30d 2.08x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bullish | 02/02/2026 19:15 | 60 days: 246K30 days: 341K7 days: 223K3 days: 49K7d avg vol ↓ vs last 60d 1.10x lower7d avg vol ↓ vs last 30d 1.53x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1M | Bullish | 07/03/2026 11:15 | 60 days: 235K30 days: 194K7 days: 230K3 days: 111K7d avg vol ↓ vs last 60d 1.02x lower7d avg vol ↑ vs last 30d 1.19x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1M | Bearish | 26/04/2026 03:39 | 60 days: 258K30 days: 278K7 days: 102K3 days: 137K7d avg vol ↓ vs last 60d 2.53x lower7d avg vol ↓ vs last 30d 2.73x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 02/01/2026 03:56 | 60 days: 429K30 days: 295K7 days: 188K3 days: 98K7d avg vol ↓ vs last 60d 2.28x lower7d avg vol ↓ vs last 30d 1.57x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1M | Bullish | 24/01/2026 12:39 | 60 days: 239K30 days: 151K7 days: 231K3 days: 39K7d avg vol ↓ vs last 60d 1.03x lower7d avg vol ↑ vs last 30d 1.53x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 04/05/2026 16:59 | 60 days: 144K30 days: 132K7 days: 187K3 days: 44K7d avg vol ↑ vs last 60d 1.30x higher7d avg vol ↑ vs last 30d 1.42x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 06/01/2026 05:39 | 60 days: 253K30 days: 72K7 days: 167K3 days: 59K7d avg vol ↓ vs last 60d 1.51x lower7d avg vol ↑ vs last 30d 2.32x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bullish | 06/04/2026 05:12 | 60 days: 128K30 days: 176K7 days: 137K3 days: 127K7d avg vol ↑ vs last 60d 1.07x higher7d avg vol ↓ vs last 30d 1.28x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 03/05/2026 11:25 | 60 days: 356K30 days: 102K7 days: 217K3 days: 83K7d avg vol ↓ vs last 60d 1.64x lower7d avg vol ↑ vs last 30d 2.13x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 24/03/2026 18:44 | 60 days: 263K30 days: 311K7 days: 152K3 days: 106K7d avg vol ↓ vs last 60d 1.73x lower7d avg vol ↓ vs last 30d 2.05x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1W | Bearish | 29/12/2025 12:15 | 60 days: 150K30 days: 308K7 days: 221K3 days: 107K7d avg vol ↑ vs last 60d 1.47x higher7d avg vol ↓ vs last 30d 1.39x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | BAC | 1M | Bearish | 13/04/2026 17:20 | 60 days: 286K30 days: 249K7 days: 139K3 days: 52K7d avg vol ↓ vs last 60d 2.06x lower7d avg vol ↓ vs last 30d 1.79x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 26