Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | GOOGL | 1W | Bearish | 21/02/2026 19:42 | 60 days: 146K30 days: 123K7 days: 138K3 days: 78K7d avg vol ↓ vs last 60d 1.06x lower7d avg vol ↑ vs last 30d 1.12x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | GOOGL | 1W | Bearish | 01/06/2026 05:33 | 60 days: 436K30 days: 241K7 days: 160K3 days: 96K7d avg vol ↓ vs last 60d 2.73x lower7d avg vol ↓ vs last 30d 1.51x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | GOOGL | 1W | Bearish | 05/05/2026 14:25 | 60 days: 329K30 days: 304K7 days: 171K3 days: 75K7d avg vol ↓ vs last 60d 1.92x lower7d avg vol ↓ vs last 30d 1.78x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | GOOGL | 1M | Bearish | 08/06/2026 11:40 | 60 days: 431K30 days: 296K7 days: 44K3 days: 103K7d avg vol ↓ vs last 60d 9.80x lower7d avg vol ↓ vs last 30d 6.73x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | GOOGL | 1W | Bullish | 04/01/2026 07:31 | 60 days: 397K30 days: 299K7 days: 201K3 days: 71K7d avg vol ↓ vs last 60d 1.98x lower7d avg vol ↓ vs last 30d 1.49x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | GOOGL | 1M | Bearish | 29/12/2025 20:45 | 60 days: 367K30 days: 266K7 days: 83K3 days: 123K7d avg vol ↓ vs last 60d 4.42x lower7d avg vol ↓ vs last 30d 3.20x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | GOOGL | 1W | Bearish | 09/06/2026 07:09 | 60 days: 154K30 days: 152K7 days: 145K3 days: 107K7d avg vol ↓ vs last 60d 1.06x lower7d avg vol ↓ vs last 30d 1.05x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | GOOGL | 1M | Bullish | 13/02/2026 02:45 | 60 days: 113K30 days: 320K7 days: 71K3 days: 136K7d avg vol ↓ vs last 60d 1.59x lower7d avg vol ↓ vs last 30d 4.51x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–8 of 8