Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | PG | 1W | Bullish | 24/02/2026 22:55 | 60 days: 355K30 days: 236K7 days: 164K3 days: 90K7d avg vol ↓ vs last 60d 2.16x lower7d avg vol ↓ vs last 30d 1.44x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bearish | 17/12/2025 10:01 | 60 days: 211K30 days: 264K7 days: 238K3 days: 70K7d avg vol ↑ vs last 60d 1.13x higher7d avg vol ↓ vs last 30d 1.11x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bearish | 09/05/2026 06:30 | 60 days: 316K30 days: 217K7 days: 114K3 days: 25K7d avg vol ↓ vs last 60d 2.77x lower7d avg vol ↓ vs last 30d 1.90x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1W | Bearish | 06/04/2026 12:56 | 60 days: 238K30 days: 338K7 days: 107K3 days: 55K7d avg vol ↓ vs last 60d 2.22x lower7d avg vol ↓ vs last 30d 3.16x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bullish | 14/12/2025 19:42 | 60 days: 271K30 days: 82K7 days: 65K3 days: 64K7d avg vol ↓ vs last 60d 4.17x lower7d avg vol ↓ vs last 30d 1.26x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bullish | 12/01/2026 21:44 | 60 days: 474K30 days: 72K7 days: 97K3 days: 123K7d avg vol ↓ vs last 60d 4.89x lower7d avg vol ↑ vs last 30d 1.35x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bullish | 03/06/2026 06:32 | 60 days: 202K30 days: 195K7 days: 109K3 days: 77K7d avg vol ↓ vs last 60d 1.85x lower7d avg vol ↓ vs last 30d 1.79x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bullish | 10/02/2026 08:13 | 60 days: 226K30 days: 139K7 days: 207K3 days: 84K7d avg vol ↓ vs last 60d 1.09x lower7d avg vol ↑ vs last 30d 1.49x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bullish | 12/01/2026 14:43 | 60 days: 450K30 days: 136K7 days: 184K3 days: 64K7d avg vol ↓ vs last 60d 2.45x lower7d avg vol ↑ vs last 30d 1.35x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | PG | 1M | Bearish | 18/01/2026 15:38 | 60 days: 131K30 days: 279K7 days: 138K3 days: 49K7d avg vol ↑ vs last 60d 1.05x higher7d avg vol ↓ vs last 30d 2.02x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1W | Bearish | 09/04/2026 09:32 | 60 days: 253K30 days: 124K7 days: 153K3 days: 91K7d avg vol ↓ vs last 60d 1.65x lower7d avg vol ↑ vs last 30d 1.23x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1M | Bearish | 30/03/2026 00:17 | 60 days: 306K30 days: 69K7 days: 93K3 days: 70K7d avg vol ↓ vs last 60d 3.29x lower7d avg vol ↑ vs last 30d 1.35x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1W | Bullish | 28/02/2026 19:11 | 60 days: 147K30 days: 245K7 days: 218K3 days: 35K7d avg vol ↑ vs last 60d 1.48x higher7d avg vol ↓ vs last 30d 1.12x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1M | Bearish | 28/05/2026 22:17 | 60 days: 153K30 days: 181K7 days: 117K3 days: 120K7d avg vol ↓ vs last 60d 1.31x lower7d avg vol ↓ vs last 30d 1.55x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1W | Bearish | 15/12/2025 17:52 | 60 days: 164K30 days: 101K7 days: 133K3 days: 52K7d avg vol ↓ vs last 60d 1.23x lower7d avg vol ↑ vs last 30d 1.32x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1W | Bearish | 18/02/2026 20:36 | 60 days: 354K30 days: 148K7 days: 120K3 days: 75K7d avg vol ↓ vs last 60d 2.95x lower7d avg vol ↓ vs last 30d 1.23x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1M | Bullish | 03/05/2026 22:56 | 60 days: 329K30 days: 336K7 days: 198K3 days: 57K7d avg vol ↓ vs last 60d 1.66x lower7d avg vol ↓ vs last 30d 1.70x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1M | Bullish | 08/02/2026 14:55 | 60 days: 183K30 days: 308K7 days: 229K3 days: 118K7d avg vol ↑ vs last 60d 1.25x higher7d avg vol ↓ vs last 30d 1.34x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1M | Bullish | 29/01/2026 17:02 | 60 days: 378K30 days: 268K7 days: 80K3 days: 101K7d avg vol ↓ vs last 60d 4.72x lower7d avg vol ↓ vs last 30d 3.35x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | SPGI | 1W | Bullish | 16/04/2026 12:14 | 60 days: 141K30 days: 337K7 days: 166K3 days: 137K7d avg vol ↑ vs last 60d 1.18x higher7d avg vol ↓ vs last 30d 2.03x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 24