| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | JNJ | 1M | 22/02/2026 19:04 | FVG | Bullish | 81.47768 - 82.00546 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 20/10/2026 05:47 | FVG | Bearish | 245.23982 - 249.44740 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 01/02/2026 13:26 | FVG | Bearish | 208.53507 - 212.23718 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 06/09/2026 04:19 | FVG | Bullish | 99.08818 - 99.56735 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 20/05/2026 15:42 | FVG | Bullish | 178.17141 - 181.20753 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 01/09/2026 21:17 | FVG | Bullish | 338.10557 - 340.00444 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 22/04/2026 10:48 | FVG | Bearish | 121.45535 - 122.73874 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 03/01/2026 17:13 | FVG | Bullish | 469.77675 - 476.17393 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 13/09/2026 07:17 | FVG | Bullish | 355.09817 - 360.60304 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 22/12/2026 13:32 | FVG | Bearish | 143.73628 - 146.53428 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 08/04/2026 18:00 | FVG | Bullish | 399.36442 - 402.23741 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 12/10/2026 08:16 | FVG | Bearish | 447.07172 - 457.72868 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 19/11/2026 05:50 | FVG | Bearish | 312.73922 - 318.24776 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 13/08/2026 20:45 | FVG | Bearish | 73.29259 - 74.90879 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 26/03/2026 10:42 | FVG | Bearish | 124.22914 - 126.46824 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 14/06/2026 08:54 | FVG | Bearish | 346.52914 - 352.82811 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 20/05/2026 16:21 | FVG | Bullish | 277.78077 - 283.28896 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 21/11/2026 06:30 | FVG | Bullish | 90.43191 - 91.49179 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1M | 25/09/2026 15:13 | FVG | Bearish | 204.73885 - 207.91640 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JNJ | 1W | 02/10/2026 22:12 | FVG | Bullish | 328.94511 - 332.07729 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–20 of 41