Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | NVDA | 1W | Bullish | 22/12/2025 02:56 | 60 days: 301K30 days: 60K7 days: 41K3 days: 103K7d avg vol ↓ vs last 60d 7.34x lower7d avg vol ↓ vs last 30d 1.46x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bullish | 02/04/2026 12:21 | 60 days: 221K30 days: 359K7 days: 45K3 days: 101K7d avg vol ↓ vs last 60d 4.91x lower7d avg vol ↓ vs last 30d 7.98x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bearish | 31/01/2026 00:59 | 60 days: 466K30 days: 95K7 days: 105K3 days: 133K7d avg vol ↓ vs last 60d 4.44x lower7d avg vol ↑ vs last 30d 1.11x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bullish | 01/06/2026 01:16 | 60 days: 214K30 days: 210K7 days: 193K3 days: 46K7d avg vol ↓ vs last 60d 1.11x lower7d avg vol ↓ vs last 30d 1.09x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bearish | 13/05/2026 06:01 | 60 days: 294K30 days: 255K7 days: 231K3 days: 44K7d avg vol ↓ vs last 60d 1.27x lower7d avg vol ↓ vs last 30d 1.10x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bearish | 12/03/2026 03:52 | 60 days: 207K30 days: 93K7 days: 138K3 days: 133K7d avg vol ↓ vs last 60d 1.50x lower7d avg vol ↑ vs last 30d 1.48x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bullish | 21/01/2026 23:20 | 60 days: 242K30 days: 312K7 days: 208K3 days: 68K7d avg vol ↓ vs last 60d 1.16x lower7d avg vol ↓ vs last 30d 1.50x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bullish | 21/02/2026 14:09 | 60 days: 382K30 days: 199K7 days: 140K3 days: 102K7d avg vol ↓ vs last 60d 2.73x lower7d avg vol ↓ vs last 30d 1.42x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bullish | 18/12/2025 07:09 | 60 days: 407K30 days: 343K7 days: 75K3 days: 104K7d avg vol ↓ vs last 60d 5.43x lower7d avg vol ↓ vs last 30d 4.57x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bearish | 31/03/2026 04:38 | 60 days: 319K30 days: 117K7 days: 156K3 days: 44K7d avg vol ↓ vs last 60d 2.04x lower7d avg vol ↑ vs last 30d 1.33x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bullish | 15/05/2026 14:33 | 60 days: 191K30 days: 246K7 days: 51K3 days: 94K7d avg vol ↓ vs last 60d 3.75x lower7d avg vol ↓ vs last 30d 4.82x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bearish | 21/03/2026 01:32 | 60 days: 253K30 days: 125K7 days: 98K3 days: 40K7d avg vol ↓ vs last 60d 2.58x lower7d avg vol ↓ vs last 30d 1.28x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bearish | 06/02/2026 09:48 | 60 days: 222K30 days: 235K7 days: 74K3 days: 51K7d avg vol ↓ vs last 60d 3.00x lower7d avg vol ↓ vs last 30d 3.18x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bullish | 22/04/2026 14:15 | 60 days: 199K30 days: 159K7 days: 104K3 days: 51K7d avg vol ↓ vs last 60d 1.91x lower7d avg vol ↓ vs last 30d 1.53x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bearish | 29/03/2026 10:48 | 60 days: 209K30 days: 205K7 days: 102K3 days: 34K7d avg vol ↓ vs last 60d 2.05x lower7d avg vol ↓ vs last 30d 2.01x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bullish | 04/01/2026 22:02 | 60 days: 171K30 days: 248K7 days: 85K3 days: 30K7d avg vol ↓ vs last 60d 2.01x lower7d avg vol ↓ vs last 30d 2.92x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bullish | 23/12/2025 17:41 | 60 days: 94K30 days: 213K7 days: 162K3 days: 121K7d avg vol ↑ vs last 60d 1.72x higher7d avg vol ↓ vs last 30d 1.31x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1M | Bullish | 31/03/2026 00:55 | 60 days: 129K30 days: 230K7 days: 81K3 days: 90K7d avg vol ↓ vs last 60d 1.59x lower7d avg vol ↓ vs last 30d 2.84x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bearish | 15/04/2026 14:26 | 60 days: 328K30 days: 146K7 days: 178K3 days: 56K7d avg vol ↓ vs last 60d 1.84x lower7d avg vol ↑ vs last 30d 1.22x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | NVDA | 1W | Bullish | 21/05/2026 21:56 | 60 days: 207K30 days: 60K7 days: 218K3 days: 70K7d avg vol ↑ vs last 60d 1.05x higher7d avg vol ↑ vs last 30d 3.63x higherDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 189
…