Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | WMT | 1W | Bearish | 16/01/2026 11:33 | 60 days: 416K30 days: 147K7 days: 151K3 days: 30K7d avg vol ↓ vs last 60d 2.75x lower7d avg vol ↑ vs last 30d 1.03x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bullish | 04/06/2026 02:34 | 60 days: 440K30 days: 259K7 days: 103K3 days: 30K7d avg vol ↓ vs last 60d 4.27x lower7d avg vol ↓ vs last 30d 2.51x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bearish | 24/03/2026 13:48 | 60 days: 303K30 days: 101K7 days: 58K3 days: 62K7d avg vol ↓ vs last 60d 5.22x lower7d avg vol ↓ vs last 30d 1.74x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bullish | 18/04/2026 17:46 | 60 days: 216K30 days: 208K7 days: 132K3 days: 69K7d avg vol ↓ vs last 60d 1.64x lower7d avg vol ↓ vs last 30d 1.58x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bullish | 29/12/2025 20:10 | 60 days: 243K30 days: 326K7 days: 229K3 days: 116K7d avg vol ↓ vs last 60d 1.06x lower7d avg vol ↓ vs last 30d 1.42x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bearish | 15/03/2026 18:56 | 60 days: 348K30 days: 228K7 days: 204K3 days: 52K7d avg vol ↓ vs last 60d 1.71x lower7d avg vol ↓ vs last 30d 1.12x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bearish | 25/03/2026 01:46 | 60 days: 417K30 days: 359K7 days: 115K3 days: 71K7d avg vol ↓ vs last 60d 3.63x lower7d avg vol ↓ vs last 30d 3.12x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bullish | 24/03/2026 10:46 | 60 days: 291K30 days: 95K7 days: 92K3 days: 78K7d avg vol ↓ vs last 60d 3.16x lower7d avg vol ↓ vs last 30d 1.03x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bullish | 02/02/2026 21:37 | 60 days: 95K30 days: 307K7 days: 68K3 days: 108K7d avg vol ↓ vs last 60d 1.40x lower7d avg vol ↓ vs last 30d 4.51x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bearish | 10/02/2026 20:20 | 60 days: 474K30 days: 335K7 days: 110K3 days: 102K7d avg vol ↓ vs last 60d 4.31x lower7d avg vol ↓ vs last 30d 3.05x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bullish | 26/01/2026 11:34 | 60 days: 309K30 days: 223K7 days: 170K3 days: 97K7d avg vol ↓ vs last 60d 1.82x lower7d avg vol ↓ vs last 30d 1.31x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bullish | 28/12/2025 05:53 | 60 days: 232K30 days: 118K7 days: 104K3 days: 80K7d avg vol ↓ vs last 60d 2.23x lower7d avg vol ↓ vs last 30d 1.13x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bearish | 24/12/2025 04:28 | 60 days: 271K30 days: 138K7 days: 169K3 days: 82K7d avg vol ↓ vs last 60d 1.60x lower7d avg vol ↑ vs last 30d 1.22x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bearish | 12/02/2026 20:25 | 60 days: 213K30 days: 296K7 days: 125K3 days: 105K7d avg vol ↓ vs last 60d 1.70x lower7d avg vol ↓ vs last 30d 2.37x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bearish | 10/03/2026 09:53 | 60 days: 432K30 days: 103K7 days: 168K3 days: 76K7d avg vol ↓ vs last 60d 2.57x lower7d avg vol ↑ vs last 30d 1.63x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bullish | 03/01/2026 12:11 | 60 days: 448K30 days: 348K7 days: 102K3 days: 53K7d avg vol ↓ vs last 60d 4.39x lower7d avg vol ↓ vs last 30d 3.41x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bearish | 15/02/2026 18:12 | 60 days: 90K30 days: 287K7 days: 229K3 days: 102K7d avg vol ↑ vs last 60d 2.54x higher7d avg vol ↓ vs last 30d 1.25x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1M | Bullish | 01/04/2026 00:22 | 60 days: 439K30 days: 218K7 days: 107K3 days: 89K7d avg vol ↓ vs last 60d 4.10x lower7d avg vol ↓ vs last 30d 2.04x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bearish | 17/04/2026 18:00 | 60 days: 115K30 days: 248K7 days: 130K3 days: 111K7d avg vol ↑ vs last 60d 1.13x higher7d avg vol ↓ vs last 30d 1.91x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | WMT | 1W | Bearish | 17/03/2026 22:26 | 60 days: 425K30 days: 94K7 days: 42K3 days: 68K7d avg vol ↓ vs last 60d 10.12x lower7d avg vol ↓ vs last 30d 2.24x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 23