| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | XOM | 1W | 01/01/2026 13:12 | FVG | Bearish | 416.39639 - 425.04470 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 24/05/2026 22:53 | FVG | Bullish | 268.98765 - 272.71862 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 10/05/2026 03:30 | FVG | Bearish | 322.65043 - 329.80680 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 21/05/2026 10:37 | FVG | Bearish | 393.06841 - 402.29596 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 16/06/2026 21:19 | FVG | Bearish | 484.72284 - 486.69512 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 15/01/2026 15:52 | FVG | Bullish | 102.37502 - 104.13943 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 06/07/2026 05:57 | FVG | Bullish | 80.07679 - 81.23231 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 04/09/2026 05:11 | FVG | Bullish | 274.55020 - 280.39109 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 05/04/2026 17:34 | FVG | Bullish | 451.57074 - 456.86388 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 04/06/2026 01:08 | FVG | Bullish | 364.08382 - 366.14049 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 02/08/2026 08:51 | FVG | Bullish | 133.93799 - 135.17257 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 27/10/2026 14:26 | FVG | Bearish | 301.04802 - 304.36526 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 11/02/2026 23:53 | FVG | Bullish | 107.34224 - 108.41912 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 13/05/2026 00:10 | FVG | Bullish | 128.61901 - 131.04110 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 21/03/2026 09:00 | FVG | Bearish | 136.44241 - 139.48675 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 06/09/2026 15:44 | FVG | Bullish | 373.50837 - 381.53570 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 25/05/2026 16:41 | FVG | Bullish | 253.58209 - 259.38377 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1M | 01/07/2026 04:17 | FVG | Bullish | 250.90093 - 256.23345 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 13/10/2026 08:07 | FVG | Bullish | 369.16944 - 372.88507 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | XOM | 1W | 24/04/2026 20:36 | FVG | Bullish | 204.82324 - 209.09692 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–20 of 50