Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | XOM | 1W | Bullish | 16/04/2026 10:18 | 60 days: 456K30 days: 273K7 days: 118K3 days: 30K7d avg vol ↓ vs last 60d 3.86x lower7d avg vol ↓ vs last 30d 2.31x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bearish | 29/12/2025 20:34 | 60 days: 417K30 days: 74K7 days: 236K3 days: 105K7d avg vol ↓ vs last 60d 1.77x lower7d avg vol ↑ vs last 30d 3.19x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bearish | 21/01/2026 06:29 | 60 days: 449K30 days: 321K7 days: 107K3 days: 44K7d avg vol ↓ vs last 60d 4.20x lower7d avg vol ↓ vs last 30d 3.00x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bullish | 01/01/2026 02:50 | 60 days: 218K30 days: 280K7 days: 188K3 days: 139K7d avg vol ↓ vs last 60d 1.16x lower7d avg vol ↓ vs last 30d 1.49x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bearish | 26/12/2025 04:11 | 60 days: 351K30 days: 216K7 days: 66K3 days: 138K7d avg vol ↓ vs last 60d 5.32x lower7d avg vol ↓ vs last 30d 3.27x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bearish | 12/03/2026 19:58 | 60 days: 479K30 days: 78K7 days: 214K3 days: 99K7d avg vol ↓ vs last 60d 2.24x lower7d avg vol ↑ vs last 30d 2.74x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bearish | 16/05/2026 11:42 | 60 days: 117K30 days: 146K7 days: 195K3 days: 100K7d avg vol ↑ vs last 60d 1.67x higher7d avg vol ↑ vs last 30d 1.34x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bullish | 10/02/2026 18:19 | 60 days: 239K30 days: 176K7 days: 203K3 days: 55K7d avg vol ↓ vs last 60d 1.18x lower7d avg vol ↑ vs last 30d 1.15x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bearish | 25/02/2026 01:21 | 60 days: 181K30 days: 313K7 days: 85K3 days: 48K7d avg vol ↓ vs last 60d 2.13x lower7d avg vol ↓ vs last 30d 3.68x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bearish | 08/06/2026 16:44 | 60 days: 326K30 days: 251K7 days: 150K3 days: 127K7d avg vol ↓ vs last 60d 2.17x lower7d avg vol ↓ vs last 30d 1.67x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bearish | 08/06/2026 09:32 | 60 days: 418K30 days: 136K7 days: 114K3 days: 91K7d avg vol ↓ vs last 60d 3.67x lower7d avg vol ↓ vs last 30d 1.19x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bullish | 06/06/2026 23:07 | 60 days: 128K30 days: 219K7 days: 214K3 days: 73K7d avg vol ↑ vs last 60d 1.67x higher7d avg vol ↓ vs last 30d 1.02x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bearish | 15/12/2025 13:41 | 60 days: 300K30 days: 180K7 days: 43K3 days: 23K7d avg vol ↓ vs last 60d 6.98x lower7d avg vol ↓ vs last 30d 4.19x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bullish | 19/12/2025 06:51 | 60 days: 421K30 days: 159K7 days: 56K3 days: 21K7d avg vol ↓ vs last 60d 7.52x lower7d avg vol ↓ vs last 30d 2.84x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bearish | 09/06/2026 22:35 | 60 days: 246K30 days: 247K7 days: 209K3 days: 46K7d avg vol ↓ vs last 60d 1.18x lower7d avg vol ↓ vs last 30d 1.18x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bullish | 29/05/2026 03:09 | 60 days: 123K30 days: 174K7 days: 116K3 days: 92K7d avg vol ↓ vs last 60d 1.06x lower7d avg vol ↓ vs last 30d 1.50x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bearish | 24/05/2026 14:50 | 60 days: 387K30 days: 115K7 days: 225K3 days: 93K7d avg vol ↓ vs last 60d 1.72x lower7d avg vol ↑ vs last 30d 1.96x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1M | Bearish | 30/03/2026 11:03 | 60 days: 193K30 days: 227K7 days: 204K3 days: 80K7d avg vol ↑ vs last 60d 1.06x higher7d avg vol ↓ vs last 30d 1.11x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bullish | 23/12/2025 02:00 | 60 days: 295K30 days: 168K7 days: 109K3 days: 101K7d avg vol ↓ vs last 60d 2.71x lower7d avg vol ↓ vs last 30d 1.54x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | XOM | 1W | Bullish | 19/12/2025 20:14 | 60 days: 435K30 days: 259K7 days: 70K3 days: 56K7d avg vol ↓ vs last 60d 6.21x lower7d avg vol ↓ vs last 30d 3.70x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 27