| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | PG | 1M | 02/08/2026 00:04 | FVG | Bearish | 51.31798 - 52.33277 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 13/01/2026 01:05 | FVG | Bullish | 455.77428 - 462.76035 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 23/08/2026 22:23 | FVG | Bullish | 354.69407 - 362.23676 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 27/07/2026 04:24 | FVG | Bearish | 327.77680 - 330.53190 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 17/10/2026 07:29 | FVG | Bearish | 48.80156 - 49.04950 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1W | 01/11/2026 04:44 | FVG | Bullish | 285.48336 - 288.62464 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 22/12/2026 02:08 | FVG | Bearish | 272.05487 - 275.61956 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 19/08/2026 01:10 | FVG | Bullish | 207.57379 - 209.16339 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 07/07/2026 02:00 | FVG | Bullish | 457.26770 - 464.16286 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 17/02/2026 10:04 | FVG | Bearish | 258.16875 - 261.62100 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 10/03/2026 21:19 | FVG | Bullish | 327.96572 - 334.09338 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 24/06/2026 06:50 | FVG | Bullish | 421.78722 - 424.52793 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 01/03/2026 19:13 | FVG | Bearish | 445.12047 - 449.40887 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1W | 14/02/2026 08:49 | FVG | Bullish | 360.67697 - 362.78461 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 02/07/2026 23:21 | FVG | Bearish | 260.31618 - 265.57828 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1W | 15/09/2026 23:58 | FVG | Bullish | 24.94116 - 25.11395 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1W | 04/01/2026 08:37 | FVG | Bearish | 227.81277 - 231.37944 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1W | 16/02/2026 03:02 | FVG | Bullish | 230.26301 - 232.63303 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1W | 15/12/2026 20:26 | FVG | Bullish | 115.31218 - 117.03259 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PG | 1M | 04/05/2026 17:21 | FVG | Bearish | 218.28956 - 219.47219 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–20 of 57