| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | PFE | 1W | 03/07/2026 23:06 | FVG | Bearish | 435.99820 - 444.46918 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 23/09/2026 06:22 | FVG | Bearish | 345.90995 - 348.35288 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 26/09/2026 21:05 | FVG | Bullish | 300.02908 - 303.44121 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 10/02/2026 01:58 | FVG | Bearish | 187.24086 - 191.71002 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 18/03/2026 14:28 | FVG | Bullish | 54.91842 - 55.17919 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 21/10/2026 01:10 | FVG | Bullish | 119.19120 - 121.26992 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 04/06/2026 15:01 | FVG | Bearish | 66.29972 - 67.11140 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 03/04/2026 15:53 | FVG | Bearish | 269.79475 - 272.64044 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 03/12/2026 04:51 | FVG | Bullish | 280.55865 - 283.57381 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 23/06/2026 05:38 | FVG | Bearish | 269.74401 - 276.09304 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 27/11/2026 09:52 | FVG | Bullish | 208.83844 - 213.69053 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 09/06/2026 14:12 | FVG | Bullish | 313.51786 - 316.63786 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 19/03/2026 23:42 | FVG | Bullish | 153.75142 - 155.81452 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 25/11/2026 16:39 | FVG | Bearish | 52.71258 - 53.69761 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 20/03/2026 16:05 | FVG | Bullish | 189.78345 - 193.70814 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 17/01/2026 18:24 | FVG | Bearish | 229.80524 - 230.87802 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 20/07/2026 06:24 | FVG | Bullish | 300.31546 - 303.66641 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1M | 06/02/2026 07:31 | FVG | Bullish | 342.25962 - 345.69891 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 06/11/2026 23:38 | FVG | Bullish | 104.14595 - 105.15969 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PFE | 1W | 02/10/2026 09:23 | FVG | Bullish | 84.61463 - 85.44986 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–20 of 32