| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | PEP | 1M | 10/02/2026 19:08 | FVG | Bullish | 279.43405 - 286.00942 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 26/08/2026 18:25 | FVG | Bullish | 158.42499 - 161.55691 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 27/05/2026 06:53 | FVG | Bullish | 493.84994 - 500.74739 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 03/05/2026 04:00 | FVG | Bullish | 63.30328 - 63.65928 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 25/08/2026 10:04 | FVG | Bearish | 158.46215 - 160.60963 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 25/08/2026 09:14 | FVG | Bearish | 187.40041 - 190.60420 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 15/07/2026 20:21 | FVG | Bullish | 315.24430 - 316.55103 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 27/12/2026 15:43 | FVG | Bullish | 281.34226 - 283.35402 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 13/02/2026 01:58 | FVG | Bearish | 251.97893 - 256.93998 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 04/10/2026 12:45 | FVG | Bearish | 309.96160 - 314.81539 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 21/02/2026 05:10 | FVG | Bearish | 153.53621 - 156.99950 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 09/02/2026 15:45 | FVG | Bearish | 394.72838 - 403.98706 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 10/03/2026 09:53 | FVG | Bearish | 365.05266 - 369.45013 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 21/03/2026 14:04 | FVG | Bullish | 242.89856 - 245.45973 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 05/02/2026 06:31 | FVG | Bearish | 316.84906 - 318.52685 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 08/02/2026 16:19 | FVG | Bullish | 492.47231 - 503.40066 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 13/11/2026 07:16 | FVG | Bearish | 441.19649 - 444.22084 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1M | 21/03/2026 19:49 | FVG | Bullish | 488.18399 - 497.46469 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 04/10/2026 06:27 | FVG | Bullish | 446.42917 - 453.94730 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | PEP | 1W | 17/06/2026 12:05 | FVG | Bullish | 323.04091 - 330.13013 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–20 of 22