| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | MA | 1M | 14/09/2026 14:55 | FVG | Bullish | 108.68166 - 110.64002 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 01/06/2026 01:56 | FVG | Bearish | 70.27295 - 71.42096 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 25/05/2026 09:44 | FVG | Bearish | 140.62175 - 141.28585 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 06/11/2026 02:26 | FVG | Bullish | 416.29884 - 418.88302 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 05/01/2026 04:53 | FVG | Bearish | 68.14152 - 69.01422 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 24/12/2026 00:08 | FVG | Bearish | 493.06069 - 500.23631 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 26/09/2026 14:58 | FVG | Bearish | 73.94553 - 74.35515 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 15/04/2026 08:04 | FVG | Bearish | 277.59292 - 279.36528 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 21/05/2026 14:40 | FVG | Bearish | 310.40868 - 314.20483 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 24/10/2026 08:17 | FVG | Bullish | 190.58224 - 193.55554 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 10/09/2026 04:13 | FVG | Bearish | 449.45359 - 454.65897 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 22/02/2026 02:24 | FVG | Bullish | 145.24788 - 147.97129 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 01/07/2026 01:23 | FVG | Bearish | 409.89991 - 414.92291 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 03/09/2026 14:49 | FVG | Bullish | 18.01788 - 18.13040 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 09/03/2026 08:38 | FVG | Bearish | 414.05590 - 419.16154 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 06/11/2026 03:19 | FVG | Bearish | 59.84686 - 60.49133 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 16/05/2026 00:36 | FVG | Bearish | 426.02356 - 432.66104 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 26/02/2026 05:02 | FVG | Bullish | 265.96215 - 267.47258 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1W | 27/07/2026 10:41 | FVG | Bearish | 286.06559 - 290.41282 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | MA | 1M | 11/01/2026 16:25 | FVG | Bullish | 312.83925 - 320.15076 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–20 of 115