Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | AAPL | 1W | Bullish | 19/02/2026 06:43 | 60 days: 326K30 days: 111K7 days: 109K3 days: 38K7d avg vol ↓ vs last 60d 2.99x lower7d avg vol ↓ vs last 30d 1.02x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bearish | 18/03/2026 15:14 | 60 days: 210K30 days: 189K7 days: 235K3 days: 59K7d avg vol ↑ vs last 60d 1.12x higher7d avg vol ↑ vs last 30d 1.24x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bearish | 14/05/2026 21:14 | 60 days: 184K30 days: 180K7 days: 151K3 days: 34K7d avg vol ↓ vs last 60d 1.22x lower7d avg vol ↓ vs last 30d 1.19x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1M | Bullish | 25/01/2026 22:29 | 60 days: 152K30 days: 120K7 days: 132K3 days: 82K7d avg vol ↓ vs last 60d 1.15x lower7d avg vol ↑ vs last 30d 1.10x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bearish | 23/02/2026 12:40 | 60 days: 418K30 days: 114K7 days: 145K3 days: 101K7d avg vol ↓ vs last 60d 2.88x lower7d avg vol ↑ vs last 30d 1.27x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1M | Bearish | 07/04/2026 21:17 | 60 days: 202K30 days: 168K7 days: 47K3 days: 69K7d avg vol ↓ vs last 60d 4.30x lower7d avg vol ↓ vs last 30d 3.57x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bullish | 26/02/2026 19:02 | 60 days: 376K30 days: 307K7 days: 133K3 days: 67K7d avg vol ↓ vs last 60d 2.83x lower7d avg vol ↓ vs last 30d 2.31x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bearish | 11/03/2026 09:56 | 60 days: 112K30 days: 346K7 days: 219K3 days: 114K7d avg vol ↑ vs last 60d 1.96x higher7d avg vol ↓ vs last 30d 1.58x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bullish | 01/02/2026 05:46 | 60 days: 300K30 days: 274K7 days: 108K3 days: 33K7d avg vol ↓ vs last 60d 2.78x lower7d avg vol ↓ vs last 30d 2.54x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1M | Bullish | 23/12/2025 18:49 | 60 days: 256K30 days: 223K7 days: 90K3 days: 83K7d avg vol ↓ vs last 60d 2.84x lower7d avg vol ↓ vs last 30d 2.48x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1M | Bullish | 10/01/2026 04:48 | 60 days: 99K30 days: 219K7 days: 205K3 days: 43K7d avg vol ↑ vs last 60d 2.07x higher7d avg vol ↓ vs last 30d 1.07x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1M | Bullish | 11/04/2026 16:44 | 60 days: 84K30 days: 244K7 days: 147K3 days: 78K7d avg vol ↑ vs last 60d 1.75x higher7d avg vol ↓ vs last 30d 1.66x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bearish | 18/05/2026 17:32 | 60 days: 411K30 days: 146K7 days: 101K3 days: 93K7d avg vol ↓ vs last 60d 4.07x lower7d avg vol ↓ vs last 30d 1.45x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | AAPL | 1W | Bearish | 03/06/2026 06:21 | 60 days: 359K30 days: 310K7 days: 105K3 days: 125K7d avg vol ↓ vs last 60d 3.42x lower7d avg vol ↓ vs last 30d 2.95x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 28/01/2026 16:06 | 60 days: 372K30 days: 223K7 days: 124K3 days: 41K7d avg vol ↓ vs last 60d 3.00x lower7d avg vol ↓ vs last 30d 1.80x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 28/04/2026 14:15 | 60 days: 310K30 days: 312K7 days: 165K3 days: 89K7d avg vol ↓ vs last 60d 1.88x lower7d avg vol ↓ vs last 30d 1.89x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 21/04/2026 14:37 | 60 days: 397K30 days: 187K7 days: 46K3 days: 40K7d avg vol ↓ vs last 60d 8.63x lower7d avg vol ↓ vs last 30d 4.07x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 02/03/2026 07:31 | 60 days: 334K30 days: 198K7 days: 170K3 days: 93K7d avg vol ↓ vs last 60d 1.96x lower7d avg vol ↓ vs last 30d 1.16x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 13/03/2026 15:40 | 60 days: 374K30 days: 347K7 days: 152K3 days: 48K7d avg vol ↓ vs last 60d 2.46x lower7d avg vol ↓ vs last 30d 2.28x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 17/04/2026 04:44 | 60 days: 446K30 days: 321K7 days: 218K3 days: 92K7d avg vol ↓ vs last 60d 2.05x lower7d avg vol ↓ vs last 30d 1.47x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 3900
…