| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | JPM | 1W | 08/05/2026 15:40 | FVG | Bullish | 250.08976 - 256.00655 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1W | 20/08/2026 00:35 | FVG | Bullish | 371.57640 - 377.41038 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1M | 23/06/2026 20:36 | FVG | Bearish | 147.40924 - 148.91396 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1M | 09/08/2026 19:26 | FVG | Bullish | 295.36579 - 298.69799 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1M | 14/10/2026 11:21 | FVG | Bullish | 458.78115 - 464.82789 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1W | 08/10/2026 21:47 | FVG | Bearish | 21.26957 - 21.65700 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1M | 15/01/2026 12:08 | FVG | Bearish | 244.75332 - 246.80242 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1M | 26/07/2026 18:58 | FVG | Bearish | 253.08085 - 258.90487 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | JPM | 1W | 14/08/2026 10:59 | FVG | Bullish | 267.28522 - 269.74547 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–9 of 9