| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | NVDA | 1M | 11/04/2026 17:56 | FVG | Bullish | 437.29592 - 443.97575 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 16/06/2026 19:53 | FVG | Bullish | 83.80888 - 84.76696 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 18/03/2026 03:01 | FVG | Bullish | 209.50195 - 212.21138 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 24/10/2026 08:59 | FVG | Bearish | 225.56495 - 230.46248 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 22/11/2026 18:26 | FVG | Bullish | 32.39689 - 32.54806 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 25/08/2026 03:05 | FVG | Bearish | 25.63742 - 25.97124 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 26/02/2026 18:17 | FVG | Bearish | 351.10150 - 353.84095 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 26/02/2026 06:36 | FVG | Bearish | 130.32782 - 133.38350 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 19/01/2026 06:45 | FVG | Bearish | 176.36482 - 179.71494 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 14/01/2026 00:01 | FVG | Bullish | 323.34903 - 326.13294 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 17/06/2026 14:17 | FVG | Bullish | 314.83896 - 322.31542 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 13/10/2026 00:04 | FVG | Bearish | 167.10252 - 169.47447 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 24/05/2026 08:42 | FVG | Bearish | 275.01705 - 276.86174 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 18/05/2026 20:09 | FVG | Bullish | 272.14436 - 276.01096 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 02/06/2026 09:16 | FVG | Bearish | 285.78136 - 288.15408 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 26/12/2026 04:33 | FVG | Bearish | 374.17848 - 377.35294 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 04/08/2026 12:14 | FVG | Bearish | 275.47525 - 280.54060 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1W | 22/10/2026 07:15 | FVG | Bullish | 337.33587 - 339.38168 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 25/08/2026 12:29 | FVG | Bearish | 274.95860 - 276.71494 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | NVDA | 1M | 13/02/2026 04:22 | FVG | Bearish | 32.06879 - 32.68421 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–20 of 24