Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
Showing 1–5 of 5
| Symbol | POI Info | Vol & Coil | MSS | FVG |
|---|---|---|---|---|
| PFE | 1MBull | 234 | 234 | |
| PFE | 1WBear | 234 | 234 | |
| PFE | 1WBear | 234 | 234 | |
| PFE | 1MBull | 234 | 234 | |
| PFE | 1MBull | 234 | 234 |
Showing 1–5 of 5