| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | GOOGL | 1W | 23/07/2026 17:27 | FVG | Bullish | 175.26570 - 177.12849 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 09/03/2026 14:19 | FVG | Bullish | 467.99895 - 472.73266 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1M | 27/05/2026 18:59 | FVG | Bullish | 300.29655 - 305.04219 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1M | 13/11/2026 08:44 | FVG | Bullish | 355.35228 - 357.67656 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1M | 07/12/2026 02:09 | FVG | Bearish | 277.11469 - 281.79195 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 09/03/2026 06:10 | FVG | Bullish | 83.29154 - 85.28330 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1M | 22/03/2026 02:23 | FVG | Bearish | 417.20455 - 426.86319 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 20/04/2026 21:21 | FVG | Bearish | 212.98804 - 215.16362 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 13/06/2026 08:55 | FVG | Bullish | 398.41059 - 401.57934 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 26/07/2026 16:55 | FVG | Bearish | 434.89662 - 443.70390 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 04/06/2026 09:57 | FVG | Bearish | 441.83578 - 449.03977 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1M | 18/05/2026 03:04 | FVG | Bearish | 440.34306 - 443.23326 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 02/01/2026 10:16 | FVG | Bearish | 49.71313 - 50.44240 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 17/03/2026 05:23 | FVG | Bullish | 147.95733 - 150.68874 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 19/12/2026 19:27 | FVG | Bullish | 157.51157 - 159.74823 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | GOOGL | 1W | 20/08/2026 11:44 | FVG | Bullish | 27.83162 - 28.16729 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–16 of 16