| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | META | 1W | 12/01/2026 12:20 | FVG | Bullish | 349.84461 - 354.42492 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 09/07/2026 16:53 | FVG | Bearish | 163.65471 - 165.70876 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 27/10/2026 07:15 | FVG | Bullish | 421.29689 - 425.76557 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 14/12/2026 08:35 | FVG | Bearish | 390.92426 - 400.27716 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 08/06/2026 14:34 | FVG | Bullish | 129.99847 - 131.35916 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 16/08/2026 21:25 | FVG | Bullish | 217.39820 - 218.75350 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1W | 05/12/2026 10:41 | FVG | Bearish | 46.60140 - 46.90513 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1W | 02/10/2026 03:25 | FVG | Bullish | 318.40073 - 323.39681 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 01/03/2026 04:41 | FVG | Bullish | 18.36637 - 18.51707 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 01/11/2026 04:47 | FVG | Bearish | 270.51830 - 276.30854 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1W | 05/04/2026 10:25 | FVG | Bearish | 102.01432 - 102.59056 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 01/02/2026 00:38 | FVG | Bullish | 71.65196 - 72.29931 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 07/05/2026 16:37 | FVG | Bearish | 67.44798 - 67.87095 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 10/02/2026 09:13 | FVG | Bearish | 203.48876 - 206.49790 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1W | 04/02/2026 03:01 | FVG | Bullish | 117.18455 - 117.75812 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1W | 19/05/2026 17:07 | FVG | Bullish | 487.23496 - 491.87679 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1W | 08/07/2026 06:09 | FVG | Bullish | 416.91263 - 426.52643 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1W | 13/04/2026 06:09 | FVG | Bearish | 269.62311 - 272.37793 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 17/05/2026 10:58 | FVG | Bullish | 66.49041 - 66.84621 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | META | 1M | 22/03/2026 01:02 | FVG | Bullish | 461.89416 - 471.96171 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–20 of 46