Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | KO | 1M | Bearish | 01/03/2026 18:50 | 60 days: 255K30 days: 77K7 days: 199K3 days: 85K7d avg vol ↓ vs last 60d 1.28x lower7d avg vol ↑ vs last 30d 2.58x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bearish | 10/02/2026 06:46 | 60 days: 294K30 days: 199K7 days: 110K3 days: 63K7d avg vol ↓ vs last 60d 2.67x lower7d avg vol ↓ vs last 30d 1.81x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bullish | 10/01/2026 12:52 | 60 days: 465K30 days: 136K7 days: 65K3 days: 67K7d avg vol ↓ vs last 60d 7.15x lower7d avg vol ↓ vs last 30d 2.09x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bearish | 25/03/2026 00:34 | 60 days: 379K30 days: 324K7 days: 233K3 days: 106K7d avg vol ↓ vs last 60d 1.63x lower7d avg vol ↓ vs last 30d 1.39x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bullish | 04/06/2026 03:16 | 60 days: 193K30 days: 346K7 days: 67K3 days: 34K7d avg vol ↓ vs last 60d 2.88x lower7d avg vol ↓ vs last 30d 5.16x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bearish | 16/01/2026 02:11 | 60 days: 148K30 days: 325K7 days: 216K3 days: 73K7d avg vol ↑ vs last 60d 1.46x higher7d avg vol ↓ vs last 30d 1.50x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bullish | 27/02/2026 03:47 | 60 days: 239K30 days: 346K7 days: 130K3 days: 73K7d avg vol ↓ vs last 60d 1.84x lower7d avg vol ↓ vs last 30d 2.66x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bullish | 30/05/2026 05:16 | 60 days: 412K30 days: 334K7 days: 189K3 days: 129K7d avg vol ↓ vs last 60d 2.18x lower7d avg vol ↓ vs last 30d 1.77x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bearish | 21/02/2026 06:09 | 60 days: 217K30 days: 255K7 days: 60K3 days: 46K7d avg vol ↓ vs last 60d 3.62x lower7d avg vol ↓ vs last 30d 4.25x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bullish | 05/06/2026 09:51 | 60 days: 306K30 days: 140K7 days: 178K3 days: 119K7d avg vol ↓ vs last 60d 1.72x lower7d avg vol ↑ vs last 30d 1.27x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bearish | 15/04/2026 02:45 | 60 days: 181K30 days: 71K7 days: 172K3 days: 108K7d avg vol ↓ vs last 60d 1.05x lower7d avg vol ↑ vs last 30d 2.42x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bearish | 08/06/2026 22:32 | 60 days: 117K30 days: 286K7 days: 58K3 days: 52K7d avg vol ↓ vs last 60d 2.02x lower7d avg vol ↓ vs last 30d 4.93x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bullish | 28/02/2026 05:10 | 60 days: 242K30 days: 122K7 days: 204K3 days: 51K7d avg vol ↓ vs last 60d 1.19x lower7d avg vol ↑ vs last 30d 1.67x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bearish | 30/01/2026 00:55 | 60 days: 229K30 days: 267K7 days: 183K3 days: 59K7d avg vol ↓ vs last 60d 1.25x lower7d avg vol ↓ vs last 30d 1.46x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bearish | 15/12/2025 10:06 | 60 days: 341K30 days: 253K7 days: 50K3 days: 71K7d avg vol ↓ vs last 60d 6.82x lower7d avg vol ↓ vs last 30d 5.06x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1W | Bullish | 06/03/2026 13:48 | 60 days: 225K30 days: 211K7 days: 218K3 days: 31K7d avg vol ↓ vs last 60d 1.03x lower7d avg vol ↑ vs last 30d 1.03x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | KO | 1M | Bearish | 23/01/2026 13:17 | 60 days: 153K30 days: 302K7 days: 57K3 days: 34K7d avg vol ↓ vs last 60d 2.68x lower7d avg vol ↓ vs last 30d 5.30x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–17 of 17