| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | BAC | 1W | 13/09/2026 23:28 | FVG | Bearish | 195.32751 - 198.68838 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | BAC | 1W | 09/03/2026 12:01 | FVG | Bullish | 86.18897 - 87.32138 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | BAC | 1M | 20/05/2026 04:09 | FVG | Bearish | 111.79232 - 112.95184 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | BAC | 1M | 15/02/2026 01:58 | FVG | Bullish | 444.38928 - 447.54439 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | BAC | 1W | 19/08/2026 20:49 | FVG | Bullish | 207.47507 - 211.58387 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | BAC | 1W | 10/07/2026 01:19 | FVG | Bullish | 77.06940 - 77.89386 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–6 of 6