| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | WMT | 1M | 05/11/2026 21:58 | FVG | Bearish | 369.01722 - 372.37907 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1W | 14/05/2026 18:55 | FVG | Bearish | 272.57978 - 275.14951 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 12/05/2026 20:33 | FVG | Bearish | 373.56717 - 381.74763 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1W | 24/02/2026 20:59 | FVG | Bullish | 419.40894 - 424.02881 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 18/06/2026 04:43 | FVG | Bullish | 308.83921 - 313.28722 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 14/03/2026 13:27 | FVG | Bearish | 34.70852 - 35.44645 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 21/07/2026 18:42 | FVG | Bullish | 205.78467 - 209.01922 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1W | 09/07/2026 11:48 | FVG | Bullish | 337.15812 - 338.54587 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 16/04/2026 14:37 | FVG | Bullish | 276.98620 - 279.05586 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1W | 13/02/2026 20:01 | FVG | Bullish | 467.03402 - 477.04003 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1W | 26/08/2026 22:28 | FVG | Bullish | 148.91046 - 150.20853 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 03/08/2026 04:52 | FVG | Bullish | 403.08742 - 408.89038 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 18/09/2026 23:04 | FVG | Bearish | 417.12389 - 418.88350 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 02/05/2026 22:40 | FVG | Bullish | 51.40434 - 52.30784 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 27/03/2026 14:14 | FVG | Bullish | 199.19124 - 202.02172 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 18/09/2026 13:13 | FVG | Bullish | 225.16268 - 228.50090 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 17/12/2026 10:38 | FVG | Bearish | 29.55395 - 30.18563 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1W | 19/03/2026 15:57 | FVG | Bearish | 94.80219 - 95.87566 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1W | 10/06/2026 06:46 | FVG | Bearish | 459.18261 - 466.50945 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | WMT | 1M | 08/02/2026 02:54 | FVG | Bullish | 150.78477 - 154.20913 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–20 of 27