| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | KO | 1W | 04/11/2026 15:20 | FVG | Bullish | 395.98059 - 398.90353 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 07/07/2026 12:38 | FVG | Bearish | 112.50094 - 113.45030 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 07/06/2026 09:46 | FVG | Bearish | 439.32897 - 443.39278 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 01/06/2026 22:33 | FVG | Bearish | 58.96797 - 59.28421 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 05/11/2026 04:08 | FVG | Bearish | 490.06317 - 497.05364 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 27/07/2026 19:46 | FVG | Bearish | 336.22262 - 340.13177 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 07/02/2026 17:45 | FVG | Bullish | 305.38095 - 307.41974 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 10/10/2026 16:39 | FVG | Bullish | 202.34091 - 206.89927 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 06/11/2026 04:06 | FVG | Bearish | 120.07415 - 120.60263 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 03/12/2026 08:12 | FVG | Bullish | 28.43894 - 28.58219 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 14/02/2026 05:06 | FVG | Bullish | 132.72096 - 135.88463 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 17/12/2026 09:29 | FVG | Bearish | 143.54467 - 145.61272 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 04/09/2026 19:26 | FVG | Bearish | 375.24742 - 383.30213 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 01/02/2026 05:57 | FVG | Bearish | 57.86577 - 58.11222 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 11/05/2026 00:00 | FVG | Bullish | 65.02492 - 65.85473 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 20/10/2026 03:33 | FVG | Bearish | 387.50606 - 396.46894 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 03/11/2026 21:30 | FVG | Bearish | 490.52923 - 495.35136 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 07/12/2026 02:42 | FVG | Bearish | 260.50895 - 263.88361 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1W | 02/09/2026 17:32 | FVG | Bearish | 489.31704 - 500.47423 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | KO | 1M | 13/05/2026 23:59 | FVG | Bearish | 372.42386 - 377.79181 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–20 of 22