| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | HD | 1W | 04/12/2026 22:45 | FVG | Bullish | 29.10788 - 29.78580 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 11/12/2026 08:28 | FVG | Bearish | 238.13108 - 243.28448 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 04/12/2026 10:58 | FVG | Bearish | 409.15312 - 417.75001 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 26/06/2026 11:07 | FVG | Bullish | 102.90306 - 105.13171 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 03/04/2026 12:16 | FVG | Bearish | 292.50885 - 293.80322 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 26/06/2026 11:29 | FVG | Bearish | 203.57855 - 206.38968 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 15/09/2026 19:48 | FVG | Bullish | 399.88581 - 406.50942 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 20/10/2026 03:47 | FVG | Bearish | 278.31073 - 281.46357 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 13/10/2026 00:44 | FVG | Bearish | 390.90822 - 395.63937 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 21/01/2026 08:50 | FVG | Bearish | 67.51666 - 68.43003 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 16/05/2026 12:19 | FVG | Bullish | 367.44935 - 372.83321 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 08/09/2026 22:02 | FVG | Bullish | 89.74842 - 90.25720 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 10/02/2026 19:29 | FVG | Bullish | 95.25285 - 96.90492 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 03/04/2026 09:21 | FVG | Bullish | 276.15032 - 282.05221 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 26/09/2026 17:15 | FVG | Bearish | 422.30510 - 426.71554 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 24/03/2026 09:37 | FVG | Bullish | 125.36669 - 126.10636 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 27/06/2026 02:14 | FVG | Bullish | 470.26105 - 480.10580 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1W | 17/05/2026 00:30 | FVG | Bullish | 90.06607 - 91.99203 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 05/11/2026 00:00 | FVG | Bullish | 262.46136 - 268.14995 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | HD | 1M | 21/06/2026 13:55 | FVG | Bearish | 42.40726 - 43.42033 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–20 of 87