Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | MSFT | 1M | Bearish | 28/01/2026 16:06 | 60 days: 372K30 days: 223K7 days: 124K3 days: 41K7d avg vol ↓ vs last 60d 3.00x lower7d avg vol ↓ vs last 30d 1.80x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 28/04/2026 14:15 | 60 days: 310K30 days: 312K7 days: 165K3 days: 89K7d avg vol ↓ vs last 60d 1.88x lower7d avg vol ↓ vs last 30d 1.89x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 21/04/2026 14:37 | 60 days: 397K30 days: 187K7 days: 46K3 days: 40K7d avg vol ↓ vs last 60d 8.63x lower7d avg vol ↓ vs last 30d 4.07x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 02/03/2026 07:31 | 60 days: 334K30 days: 198K7 days: 170K3 days: 93K7d avg vol ↓ vs last 60d 1.96x lower7d avg vol ↓ vs last 30d 1.16x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 13/03/2026 15:40 | 60 days: 374K30 days: 347K7 days: 152K3 days: 48K7d avg vol ↓ vs last 60d 2.46x lower7d avg vol ↓ vs last 30d 2.28x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 17/04/2026 04:44 | 60 days: 446K30 days: 321K7 days: 218K3 days: 92K7d avg vol ↓ vs last 60d 2.05x lower7d avg vol ↓ vs last 30d 1.47x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bullish | 27/04/2026 23:57 | 60 days: 320K30 days: 163K7 days: 163K3 days: 72K7d avg vol ↓ vs last 60d 1.96x lower7d avg vol ↑ vs last 30d 1.00x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 19/02/2026 18:18 | 60 days: 298K30 days: 121K7 days: 155K3 days: 117K7d avg vol ↓ vs last 60d 1.92x lower7d avg vol ↑ vs last 30d 1.28x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bullish | 13/05/2026 02:54 | 60 days: 312K30 days: 139K7 days: 194K3 days: 96K7d avg vol ↓ vs last 60d 1.61x lower7d avg vol ↑ vs last 30d 1.40x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bullish | 16/04/2026 12:51 | 60 days: 340K30 days: 261K7 days: 142K3 days: 101K7d avg vol ↓ vs last 60d 2.39x lower7d avg vol ↓ vs last 30d 1.84x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 30/03/2026 02:53 | 60 days: 374K30 days: 315K7 days: 103K3 days: 27K7d avg vol ↓ vs last 60d 3.63x lower7d avg vol ↓ vs last 30d 3.06x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 03/03/2026 07:10 | 60 days: 166K30 days: 273K7 days: 103K3 days: 66K7d avg vol ↓ vs last 60d 1.61x lower7d avg vol ↓ vs last 30d 2.65x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bullish | 01/04/2026 13:01 | 60 days: 84K30 days: 136K7 days: 166K3 days: 69K7d avg vol ↑ vs last 60d 1.98x higher7d avg vol ↑ vs last 30d 1.22x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 22/05/2026 10:26 | 60 days: 384K30 days: 211K7 days: 95K3 days: 73K7d avg vol ↓ vs last 60d 4.04x lower7d avg vol ↓ vs last 30d 2.22x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 06/06/2026 05:43 | 60 days: 153K30 days: 211K7 days: 172K3 days: 32K7d avg vol ↑ vs last 60d 1.12x higher7d avg vol ↓ vs last 30d 1.23x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 21/04/2026 19:25 | 60 days: 292K30 days: 140K7 days: 143K3 days: 93K7d avg vol ↓ vs last 60d 2.04x lower7d avg vol ↑ vs last 30d 1.02x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 09/01/2026 01:16 | 60 days: 376K30 days: 158K7 days: 148K3 days: 63K7d avg vol ↓ vs last 60d 2.54x lower7d avg vol ↓ vs last 30d 1.07x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1W | Bearish | 29/12/2025 19:10 | 60 days: 139K30 days: 140K7 days: 215K3 days: 138K7d avg vol ↑ vs last 60d 1.55x higher7d avg vol ↑ vs last 30d 1.54x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bullish | 15/04/2026 13:10 | 60 days: 103K30 days: 225K7 days: 64K3 days: 73K7d avg vol ↓ vs last 60d 1.61x lower7d avg vol ↓ vs last 30d 3.52x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MSFT | 1M | Bearish | 02/01/2026 13:13 | 60 days: 140K30 days: 167K7 days: 130K3 days: 108K7d avg vol ↓ vs last 60d 1.08x lower7d avg vol ↓ vs last 30d 1.28x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 21