Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | JPM | 1M | Bullish | 28/02/2026 17:30 | 60 days: 442K30 days: 335K7 days: 182K3 days: 129K7d avg vol ↓ vs last 60d 2.43x lower7d avg vol ↓ vs last 30d 1.84x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bearish | 23/05/2026 02:14 | 60 days: 254K30 days: 328K7 days: 234K3 days: 135K7d avg vol ↓ vs last 60d 1.09x lower7d avg vol ↓ vs last 30d 1.40x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bearish | 10/06/2026 16:47 | 60 days: 336K30 days: 105K7 days: 146K3 days: 91K7d avg vol ↓ vs last 60d 2.30x lower7d avg vol ↑ vs last 30d 1.39x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bearish | 16/01/2026 10:58 | 60 days: 240K30 days: 320K7 days: 83K3 days: 42K7d avg vol ↓ vs last 60d 2.89x lower7d avg vol ↓ vs last 30d 3.86x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bullish | 09/04/2026 00:25 | 60 days: 323K30 days: 182K7 days: 172K3 days: 43K7d avg vol ↓ vs last 60d 1.88x lower7d avg vol ↓ vs last 30d 1.06x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bearish | 16/02/2026 01:50 | 60 days: 379K30 days: 135K7 days: 121K3 days: 120K7d avg vol ↓ vs last 60d 3.13x lower7d avg vol ↓ vs last 30d 1.12x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bullish | 22/12/2025 15:36 | 60 days: 233K30 days: 82K7 days: 96K3 days: 23K7d avg vol ↓ vs last 60d 2.43x lower7d avg vol ↑ vs last 30d 1.17x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bullish | 17/12/2025 06:48 | 60 days: 303K30 days: 225K7 days: 138K3 days: 68K7d avg vol ↓ vs last 60d 2.20x lower7d avg vol ↓ vs last 30d 1.63x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bearish | 15/01/2026 11:22 | 60 days: 258K30 days: 227K7 days: 135K3 days: 50K7d avg vol ↓ vs last 60d 1.91x lower7d avg vol ↓ vs last 30d 1.68x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bullish | 22/04/2026 21:59 | 60 days: 273K30 days: 336K7 days: 50K3 days: 118K7d avg vol ↓ vs last 60d 5.46x lower7d avg vol ↓ vs last 30d 6.72x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bullish | 02/04/2026 03:41 | 60 days: 267K30 days: 280K7 days: 144K3 days: 130K7d avg vol ↓ vs last 60d 1.85x lower7d avg vol ↓ vs last 30d 1.94x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bullish | 15/05/2026 06:55 | 60 days: 458K30 days: 331K7 days: 140K3 days: 110K7d avg vol ↓ vs last 60d 3.27x lower7d avg vol ↓ vs last 30d 2.36x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bearish | 12/05/2026 19:07 | 60 days: 101K30 days: 134K7 days: 206K3 days: 27K7d avg vol ↑ vs last 60d 2.04x higher7d avg vol ↑ vs last 30d 1.54x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bullish | 22/12/2025 03:56 | 60 days: 350K30 days: 231K7 days: 184K3 days: 21K7d avg vol ↓ vs last 60d 1.90x lower7d avg vol ↓ vs last 30d 1.26x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bearish | 24/02/2026 13:23 | 60 days: 94K30 days: 255K7 days: 200K3 days: 137K7d avg vol ↑ vs last 60d 2.13x higher7d avg vol ↓ vs last 30d 1.27x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bearish | 06/03/2026 18:44 | 60 days: 236K30 days: 338K7 days: 49K3 days: 22K7d avg vol ↓ vs last 60d 4.82x lower7d avg vol ↓ vs last 30d 6.90x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bearish | 23/12/2025 06:05 | 60 days: 372K30 days: 123K7 days: 199K3 days: 88K7d avg vol ↓ vs last 60d 1.87x lower7d avg vol ↑ vs last 30d 1.62x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1W | Bearish | 09/04/2026 23:43 | 60 days: 118K30 days: 276K7 days: 239K3 days: 114K7d avg vol ↑ vs last 60d 2.03x higher7d avg vol ↓ vs last 30d 1.15x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bullish | 28/01/2026 21:08 | 60 days: 390K30 days: 232K7 days: 179K3 days: 70K7d avg vol ↓ vs last 60d 2.18x lower7d avg vol ↓ vs last 30d 1.30x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | JPM | 1M | Bullish | 28/05/2026 14:59 | 60 days: 135K30 days: 177K7 days: 103K3 days: 105K7d avg vol ↓ vs last 60d 1.31x lower7d avg vol ↓ vs last 30d 1.72x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 28