| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | AMZN | 1W | 05/05/2026 12:50 | FVG | Bearish | 438.68512 - 443.00380 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1M | 11/01/2026 03:57 | FVG | Bullish | 300.70877 - 307.43014 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1M | 22/07/2026 08:46 | FVG | Bearish | 299.96382 - 306.08103 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 24/03/2026 18:56 | FVG | Bearish | 75.89607 - 76.59196 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 18/05/2026 21:09 | FVG | Bullish | 65.55017 - 66.43540 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 04/06/2026 05:42 | FVG | Bullish | 304.90913 - 308.91611 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 14/08/2026 04:50 | FVG | Bearish | 254.99764 - 257.87425 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 18/02/2026 13:46 | FVG | Bullish | 80.71619 - 82.64091 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 02/07/2026 18:50 | FVG | Bearish | 81.01667 - 81.81811 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 05/10/2026 18:31 | FVG | Bearish | 430.34083 - 436.55041 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 22/03/2026 19:41 | FVG | Bearish | 480.39504 - 486.25078 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1M | 02/01/2026 04:14 | FVG | Bullish | 297.94806 - 304.33251 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1M | 23/09/2026 21:22 | FVG | Bearish | 38.63604 - 39.49627 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 08/11/2026 13:59 | FVG | Bearish | 30.93753 - 31.06204 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 23/03/2026 21:11 | FVG | Bearish | 218.94218 - 220.22831 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 03/02/2026 09:01 | FVG | Bullish | 413.96109 - 418.10610 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 04/09/2026 13:34 | FVG | Bearish | 370.56010 - 376.33676 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1M | 07/11/2026 10:18 | FVG | Bearish | 426.29892 - 432.88812 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1W | 27/07/2026 21:04 | FVG | Bullish | 419.10464 - 425.85491 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AMZN | 1M | 06/06/2026 03:14 | FVG | Bullish | 237.09818 - 241.21566 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–20 of 34