| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | DIS | 1W | 19/01/2026 13:24 | FVG | Bearish | 103.00419 - 104.01807 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1W | 15/09/2026 12:29 | FVG | Bearish | 138.23284 - 141.27741 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1W | 17/08/2026 10:42 | FVG | Bullish | 108.68861 - 111.08120 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 08/06/2026 15:51 | FVG | Bearish | 329.19349 - 333.42385 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 20/05/2026 02:37 | FVG | Bullish | 160.76886 - 162.24944 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 07/01/2026 08:40 | FVG | Bullish | 360.59817 - 367.61139 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1W | 25/07/2026 03:22 | FVG | Bearish | 119.15356 - 121.03308 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 14/03/2026 14:25 | FVG | Bullish | 197.84060 - 202.49685 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 12/05/2026 04:55 | FVG | Bullish | 214.61478 - 215.96284 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 13/02/2026 15:24 | FVG | Bullish | 231.09573 - 236.36128 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 01/06/2026 04:16 | FVG | Bearish | 306.44923 - 309.17955 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 27/05/2026 10:33 | FVG | Bullish | 308.67103 - 311.79277 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1W | 23/08/2026 11:50 | FVG | Bearish | 137.16279 - 138.32115 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 13/05/2026 18:06 | FVG | Bearish | 491.50575 - 498.01012 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 08/01/2026 18:33 | FVG | Bearish | 185.63097 - 186.88778 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1W | 05/08/2026 18:25 | FVG | Bearish | 246.65930 - 250.38254 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 21/07/2026 14:48 | FVG | Bearish | 433.98658 - 439.07270 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1M | 08/04/2026 19:41 | FVG | Bullish | 367.05445 - 370.67705 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1W | 03/05/2026 23:37 | FVG | Bullish | 357.20811 - 362.88483 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | DIS | 1W | 26/03/2026 18:42 | FVG | Bullish | 457.66868 - 463.84023 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–20 of 22