| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | TSLA | 1W | 04/08/2026 07:12 | FVG | Bearish | 297.42433 - 303.30197 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | TSLA | 1M | 15/10/2026 14:52 | FVG | Bearish | 74.82227 - 76.31707 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | TSLA | 1W | 22/08/2026 19:16 | FVG | Bearish | 331.87395 - 338.45607 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | TSLA | 1W | 21/11/2026 17:02 | FVG | Bearish | 473.28332 - 484.30397 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | TSLA | 1M | 12/01/2026 13:21 | FVG | Bearish | 397.79949 - 404.26562 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | TSLA | 1M | 20/01/2026 14:07 | FVG | Bearish | 120.42110 - 122.08320 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | TSLA | 1W | 15/02/2026 09:36 | FVG | Bullish | 389.88955 - 397.50675 | Waiting for touch | 2H MSS3H MSS4H MSS |
Showing 1–7 of 7