| Market | Symbol | TF | Date of POI Generation | POI Type | Direction | Zone | Status | MSS Info |
|---|---|---|---|---|---|---|---|---|
| STOCKS | AAPL | 1W | 17/10/2026 13:44 | FVG | Bullish | 461.49217 - 469.45139 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 11/10/2026 06:51 | FVG | Bearish | 407.50825 - 413.52579 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 03/10/2026 12:02 | FVG | Bearish | 64.92804 - 66.17539 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 02/11/2026 10:47 | FVG | Bearish | 289.73367 - 293.30974 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 02/10/2026 01:57 | FVG | Bearish | 74.93342 - 75.80079 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 09/03/2026 05:37 | FVG | Bullish | 39.70846 - 40.19501 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 27/06/2026 13:27 | FVG | Bullish | 30.93678 - 31.46298 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 04/09/2026 23:30 | FVG | Bullish | 31.66786 - 32.06194 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 23/04/2026 08:33 | FVG | Bearish | 157.93147 - 160.97029 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 23/09/2026 09:22 | FVG | Bearish | 348.44817 - 352.46629 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 17/09/2026 07:58 | FVG | Bearish | 19.22702 - 19.57343 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 19/07/2026 18:59 | FVG | Bullish | 362.56601 - 366.69686 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 26/10/2026 14:09 | FVG | Bearish | 18.39281 - 18.73647 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 26/11/2026 08:43 | FVG | Bearish | 72.49041 - 73.10822 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 22/03/2026 11:13 | FVG | Bullish | 480.38842 - 491.00404 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 06/12/2026 16:04 | FVG | Bearish | 305.58726 - 307.35438 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 20/05/2026 01:09 | FVG | Bullish | 169.36315 - 172.21303 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 02/07/2026 09:09 | FVG | Bullish | 171.26742 - 172.47032 | Waiting for touch | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1W | 08/02/2026 05:24 | FVG | Bearish | 394.81369 - 403.75895 | Touched | 2H MSS3H MSS4H MSS |
| STOCKS | AAPL | 1M | 03/01/2026 20:34 | FVG | Bullish | 463.90212 - 474.05340 | Touched | 2H MSS3H MSS4H MSS |
Showing 1–20 of 6484
…