Coil ≤ 0.71, 7d avg vol ≥ 1.5× & 3H and/or 4H MSS — ranked best first.
Vol Analysis
MSS
| Market | Symbol | TF | Direction | Touch Date | Volume Avg | Current Coil (14/200 TF D) | MSS Info |
|---|---|---|---|---|---|---|---|
| STOCKS | MA | 1M | Bullish | 28/05/2026 17:05 | 60 days: 389K30 days: 212K7 days: 113K3 days: 119K7d avg vol ↓ vs last 60d 3.44x lower7d avg vol ↓ vs last 30d 1.88x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1W | Bullish | 19/02/2026 14:03 | 60 days: 464K30 days: 194K7 days: 173K3 days: 139K7d avg vol ↓ vs last 60d 2.68x lower7d avg vol ↓ vs last 30d 1.12x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1W | Bullish | 02/04/2026 05:42 | 60 days: 307K30 days: 277K7 days: 48K3 days: 84K7d avg vol ↓ vs last 60d 6.40x lower7d avg vol ↓ vs last 30d 5.77x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bearish | 07/05/2026 00:10 | 60 days: 107K30 days: 150K7 days: 96K3 days: 21K7d avg vol ↓ vs last 60d 1.11x lower7d avg vol ↓ vs last 30d 1.56x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1W | Bearish | 25/02/2026 13:30 | 60 days: 143K30 days: 123K7 days: 189K3 days: 37K7d avg vol ↑ vs last 60d 1.32x higher7d avg vol ↑ vs last 30d 1.54x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bullish | 07/01/2026 00:34 | 60 days: 374K30 days: 220K7 days: 91K3 days: 45K7d avg vol ↓ vs last 60d 4.11x lower7d avg vol ↓ vs last 30d 2.42x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1W | Bullish | 13/05/2026 08:27 | 60 days: 414K30 days: 156K7 days: 46K3 days: 31K7d avg vol ↓ vs last 60d 9.00x lower7d avg vol ↓ vs last 30d 3.39x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bullish | 12/04/2026 19:19 | 60 days: 202K30 days: 213K7 days: 120K3 days: 99K7d avg vol ↓ vs last 60d 1.68x lower7d avg vol ↓ vs last 30d 1.77x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bearish | 19/12/2025 20:02 | 60 days: 388K30 days: 311K7 days: 88K3 days: 94K7d avg vol ↓ vs last 60d 4.41x lower7d avg vol ↓ vs last 30d 3.53x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1W | Bearish | 30/03/2026 07:47 | 60 days: 293K30 days: 294K7 days: 79K3 days: 49K7d avg vol ↓ vs last 60d 3.71x lower7d avg vol ↓ vs last 30d 3.72x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bearish | 17/02/2026 21:50 | 60 days: 166K30 days: 60K7 days: 124K3 days: 55K7d avg vol ↓ vs last 60d 1.34x lower7d avg vol ↑ vs last 30d 2.07x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1W | Bullish | 06/06/2026 17:27 | 60 days: 219K30 days: 144K7 days: 163K3 days: 66K7d avg vol ↓ vs last 60d 1.34x lower7d avg vol ↑ vs last 30d 1.13x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bearish | 20/05/2026 06:37 | 60 days: 230K30 days: 130K7 days: 108K3 days: 74K7d avg vol ↓ vs last 60d 2.13x lower7d avg vol ↓ vs last 30d 1.20x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bearish | 26/03/2026 10:34 | 60 days: 90K30 days: 285K7 days: 48K3 days: 119K7d avg vol ↓ vs last 60d 1.88x lower7d avg vol ↓ vs last 30d 5.94x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1M | Bearish | 18/04/2026 08:04 | 60 days: 467K30 days: 179K7 days: 131K3 days: 130K7d avg vol ↓ vs last 60d 3.56x lower7d avg vol ↓ vs last 30d 1.37x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MA | 1W | Bullish | 11/03/2026 11:37 | 60 days: 284K30 days: 302K7 days: 170K3 days: 128K7d avg vol ↓ vs last 60d 1.67x lower7d avg vol ↓ vs last 30d 1.78x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MAR | 1W | Bullish | 10/02/2026 01:54 | 60 days: 213K30 days: 155K7 days: 47K3 days: 71K7d avg vol ↓ vs last 60d 4.53x lower7d avg vol ↓ vs last 30d 3.30x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MAR | 1M | Bearish | 27/12/2025 00:36 | 60 days: 257K30 days: 130K7 days: 203K3 days: 103K7d avg vol ↓ vs last 60d 1.27x lower7d avg vol ↑ vs last 30d 1.56x higherDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MAR | 1M | Bullish | 20/02/2026 10:54 | 60 days: 226K30 days: 235K7 days: 104K3 days: 77K7d avg vol ↓ vs last 60d 2.17x lower7d avg vol ↓ vs last 30d 2.26x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS | |
| STOCKS | MAR | 1W | Bullish | 06/01/2026 15:20 | 60 days: 176K30 days: 153K7 days: 134K3 days: 133K7d avg vol ↓ vs last 60d 1.31x lower7d avg vol ↓ vs last 30d 1.14x lowerDaywise Volume Data | 2H MSS3H MSS4H MSS |
Showing 1–20 of 55